Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Feb 06, 2021 | QUINCY | W | 14-3 | 1- 0- 0 | 1- 0- 0 | 125 | Nolan, Blake (1-0) | St. Charles, Mo. | ||
* | Feb 13, 2021 | vs Davenport | W | 15-6 | 2- 0- 0 | 2- 0- 0 | 45 | Nolan, Blake (2-0) | Indianapolis, Ind. | ||
* | Feb 24, 2021 | at Maryville (Mo.) | 7-8 | L | OT | 2- 1- 0 | 2- 1- 0 | 30 | Nolan, Blake | St. Louis, Mo. | |
* | Mar 06, 2021 | LEWIS | W | 15-10 | 3- 1- 0 | 3- 1- 0 | 153 | Nolan, Blake (3-1) | St. Charles, Mo. | ||
* | Mar 13, 2021 | #10 INDIANAPOLIS | W | 16-9 | 4- 1- 0 | 4- 1- 0 | 159 | Ciemiewicz, Connor (1-0) | St. Charles, Mo. | ||
* | Mar 20, 2021 | at Rockhurst | W | 7-3 | 5- 1- 0 | 5- 1- 0 | 250 | Ciemiewicz, Connor (2-0) | Kansas City, Mo. | ||
* | Mar 27, 2021 | at Quincy | W | 24-2 | 6- 1- 0 | 6- 1- 0 | 120 | Ciemiewicz, Connor (3-0) | Quincy, Ill. | ||
* | Apr 06, 2021 | #15 MARYVILLE (MO.) | W | 11-9 | 7- 1- 0 | 7- 1- 0 | 224 | Nolan, Blake (4-1) | St. Charles, Mo. | ||
* | Apr 17, 2021 | at Lewis | W | 11-8 | 8- 1- 0 | 8- 1- 0 | 137 | Ciemiewicz, Connor (4-0) | Romeoville, Ill. | ||
* | Apr 24, 2021 | at #14 Indianapolis | 9-11 | L | 8- 2- 0 | 8- 2- 0 | 62 | Ciemiewicz, Connor (4-1) | Indianapolis, Ind. | ||
* | May 01, 2021 | #20 ROCKHURST | W | 14-6 | 9- 2- 0 | 9- 2- 0 | 125 | Ciemiewicz, Connor (5-1) | St. Charles, Mo. | ||
May 07, 2021 | #4 MARYVILLE (MO.) | W | 14-7 | 10- 2- 0 | 9- 2- 0 | 250 | Ciemiewicz, Connor (6-1) | St. Charles, Mo. | |||
May 08, 2021 | #10 INDIANAPOLIS | 9-10 | L | 10- 3- 0 | 9- 2- 0 | Ciemiewicz, Connor (6-2) | St. Charles, Mo. |
Team Record | W-L-T |
Overall | 10-3 |
Conference | 9-2 |
Home | 6-1 |
Away | 3-2 |
Neutral | 1-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 13 | 1680 | 129 |
Home | 7 | 1036 | 148 |
Away | 5 | 599 | 120 |
Neutral | 1 | 45 | 45 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | QUINCY | 14-3 | 14 | 8 | 22 | 58 | .241 | 39 | .672 | 2 | 0 | 34 | 10 | 14 | 9-20 | 8-5.5 |
Feb 13, 2021 | vs Davenport | 15-6 | 15 | 9 | 24 | 56 | .268 | 33 | .589 | 2 | 0 | 38 | 20 | 7 | 20-25 | 2-1.0 |
Feb 24, 2021 | at Maryville (Mo.) | 7-8 | 7 | 4 | 11 | 63 | .111 | 29 | .460 | 1 | 0 | 30 | 15 | 12 | 8-18 | 2-1.5 |
Mar 06, 2021 | LEWIS | 15-10 | 15 | 10 | 25 | 48 | .312 | 29 | .604 | 0 | 0 | 40 | 16 | 9 | 13-28 | 3-1.5 |
Mar 13, 2021 | INDIANAPOLIS | 16-9 | 16 | 9 | 25 | 44 | .364 | 27 | .614 | 1 | 0 | 38 | 17 | 10 | 17-29 | 2-1.5 |
Mar 20, 2021 | at Rockhurst | 7-3 | 7 | 4 | 11 | 46 | .152 | 27 | .587 | 1 | 0 | 28 | 17 | 19 | 5-14 | 0-0.0 |
Mar 27, 2021 | at Quincy | 24-2 | 24 | 15 | 39 | 69 | .348 | 41 | .594 | 0 | 0 | 26 | 11 | 7 | 20-29 | 2-4.0 |
Apr 06, 2021 | MARYVILLE (MO.) | 11-9 | 11 | 4 | 15 | 63 | .175 | 25 | .397 | 0 | 0 | 34 | 11 | 6 | 13-22 | 3-1.5 |
Apr 17, 2021 | at Lewis | 11-8 | 11 | 8 | 19 | 53 | .208 | 31 | .585 | 0 | 0 | 28 | 11 | 3 | 15-22 | 5-3.5 |
Apr 24, 2021 | at Indianapolis | 9-11 | 9 | 3 | 12 | 50 | .180 | 23 | .460 | 2 | 0 | 25 | 17 | 4 | 10-23 | 0-0.0 |
May 01, 2021 | ROCKHURST | 14-6 | 14 | 8 | 22 | 62 | .226 | 36 | .581 | 1 | 0 | 38 | 11 | 14 | 13-22 | 4-2.5 |
May 07, 2021 | MARYVILLE (MO.) | 14-7 | 14 | 6 | 20 | 56 | .250 | 26 | .464 | 0 | 0 | 34 | 15 | 13 | 16-24 | 4-2.0 |
May 08, 2021 | INDIANAPOLIS | 9-10 | 9 | 6 | 15 | 57 | .158 | 24 | .421 | 0 | 0 | 40 | 17 | 8 | 15-23 | 5-4.0 |
Lindenwood | 166-92 | 166 | 94 | 260 | 725 | .229 | 390 | .538 | 10 | 0 | 433 | 188 | 126 | 174-299 | 40-28.5 | |
Opponent | 92 | 62 | 154 | 368 | .250 | 205 | .557 | 7 | 0 | 301 | 268 | 87 | 125-299 | 53-45.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 55.77 Goals per game: 12.77 Assists per game: 7.23 Points per game: 20.00 Faceoff W-L pct: 0.582 Clear pct.: 0.892 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 06, 2021 | QUINCY | 14-3 | 60:00 | 3 | 3.00 | 11 | .786 | 1 | 0 | 0 | 16 |
Feb 13, 2021 | vs Davenport | 15-6 | 60:00 | 6 | 4.50 | 8 | .571 | 1 | 0 | 0 | 26 |
Feb 24, 2021 | at Maryville (Mo.) | 7-8 | 60:58 | 8 | 5.64 | 8 | .500 | 0 | 1 | 0 | 27 |
Mar 06, 2021 | LEWIS | 15-10 | 60:00 | 10 | 6.72 | 12 | .545 | 1 | 0 | 0 | 42 |
Mar 13, 2021 | INDIANAPOLIS | 16-9 | 60:00 | 9 | 7.18 | 8 | .471 | 1 | 0 | 0 | 28 |
Mar 20, 2021 | at Rockhurst | 7-3 | 60:00 | 3 | 6.48 | 8 | .727 | 1 | 0 | 0 | 23 |
Mar 27, 2021 | at Quincy | 24-2 | 60:00 | 2 | 5.84 | 9 | .818 | 1 | 0 | 0 | 24 |
Apr 06, 2021 | MARYVILLE (MO.) | 11-9 | 60:00 | 9 | 6.24 | 6 | .400 | 1 | 0 | 0 | 22 |
Apr 17, 2021 | at Lewis | 11-8 | 59:57 | 8 | 6.43 | 11 | .579 | 1 | 0 | 0 | 28 |
Apr 24, 2021 | at Indianapolis | 9-11 | 59:50 | 11 | 6.89 | 17 | .607 | 0 | 1 | 0 | 49 |
May 01, 2021 | ROCKHURST | 14-6 | 60:00 | 6 | 6.81 | 7 | .538 | 1 | 0 | 0 | 24 |
May 07, 2021 | MARYVILLE (MO.) | 14-7 | 60:00 | 7 | 6.83 | 4 | .364 | 1 | 0 | 0 | 27 |
May 08, 2021 | INDIANAPOLIS | 9-10 | 60:00 | 10 | 7.07 | 4 | .286 | 0 | 1 | 0 | 32 |
Totals | 166-92 | 780:45 | 92 | 7.07 | 113 | .551 | 10 | 3 | 0 | 368 | |
Opponent | 780:45 | 166 | 7.07 | 224 | .574 | 3 | 10 | 0 | 725 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | QUINCY | 14-3 | 3 | 1 | 4 | 16 | .188 | 14 | .875 | 0 | 0 | 16 | 29 | 2 | 11-20 | 6-5.0 |
Feb 13, 2021 | vs Davenport | 15-6 | 6 | 5 | 11 | 26 | .231 | 14 | .538 | 0 | 0 | 28 | 23 | 9 | 5-25 | 5-4.0 |
Feb 24, 2021 | at Maryville (Mo.) | 7-8 | 8 | 5 | 13 | 27 | .296 | 16 | .593 | 2 | 0 | 27 | 25 | 7 | 10-18 | 4-2.0 |
Mar 06, 2021 | LEWIS | 15-10 | 10 | 8 | 18 | 42 | .238 | 22 | .524 | 0 | 0 | 30 | 18 | 8 | 15-28 | 6-5.5 |
Mar 13, 2021 | INDIANAPOLIS | 16-9 | 9 | 4 | 13 | 28 | .321 | 17 | .607 | 1 | 0 | 31 | 20 | 7 | 12-29 | 2-2.0 |
Mar 20, 2021 | at Rockhurst | 7-3 | 3 | 3 | 6 | 23 | .130 | 11 | .478 | 0 | 0 | 18 | 26 | 8 | 9-14 | 3-3.0 |
Mar 27, 2021 | at Quincy | 24-2 | 2 | 1 | 3 | 24 | .083 | 11 | .458 | 0 | 0 | 18 | 22 | 4 | 9-29 | 3-6.0 |
Apr 06, 2021 | MARYVILLE (MO.) | 11-9 | 9 | 5 | 14 | 22 | .409 | 15 | .682 | 1 | 0 | 21 | 17 | 5 | 9-22 | 3-2.0 |
Apr 17, 2021 | at Lewis | 11-8 | 8 | 6 | 14 | 28 | .286 | 19 | .679 | 1 | 0 | 18 | 15 | 8 | 7-22 | 6-5.5 |
Apr 24, 2021 | at Indianapolis | 9-11 | 11 | 6 | 17 | 49 | .224 | 28 | .571 | 0 | 0 | 34 | 13 | 7 | 13-23 | 4-2.0 |
May 01, 2021 | ROCKHURST | 14-6 | 6 | 6 | 12 | 24 | .250 | 13 | .542 | 0 | 0 | 22 | 18 | 7 | 9-22 | 3-3.0 |
May 07, 2021 | MARYVILLE (MO.) | 14-7 | 7 | 3 | 10 | 27 | .259 | 11 | .407 | 1 | 0 | 20 | 23 | 8 | 8-24 | 3-2.5 |
May 08, 2021 | INDIANAPOLIS | 9-10 | 10 | 9 | 19 | 32 | .312 | 14 | .438 | 1 | 0 | 18 | 19 | 7 | 8-23 | 5-3.0 |
Opponent | 92-166 | 92 | 62 | 154 | 368 | .250 | 205 | .557 | 7 | 0 | 301 | 268 | 87 | 125-299 | 53-45.5 | |
Lindenwood | 166 | 94 | 260 | 725 | .229 | 390 | .538 | 10 | 0 | 433 | 188 | 126 | 174-299 | 40-28.5 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 28.31 Goals per game: 7.08 Assists per game: 4.77 Points per game: 11.85 Faceoff W-L pct: 0.418 Clear pct.: 0.892 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 06, 2021 | QUINCY | 14-3 | 60:00 | 14 | 14.00 | 25 | .641 | 0 | 1 | 0 | 58 |
Feb 13, 2021 | vs Davenport | 15-6 | 60:00 | 15 | 14.50 | 18 | .545 | 0 | 1 | 0 | 56 |
Feb 24, 2021 | at Maryville (Mo.) | 7-8 | 60:58 | 7 | 11.94 | 22 | .759 | 1 | 0 | 0 | 63 |
Mar 06, 2021 | LEWIS | 15-10 | 60:00 | 15 | 12.70 | 14 | .483 | 0 | 1 | 0 | 48 |
Mar 13, 2021 | INDIANAPOLIS | 16-9 | 60:00 | 16 | 13.36 | 11 | .407 | 0 | 1 | 0 | 44 |
Mar 20, 2021 | at Rockhurst | 7-3 | 60:00 | 7 | 12.30 | 20 | .741 | 0 | 1 | 0 | 46 |
Mar 27, 2021 | at Quincy | 24-2 | 60:00 | 24 | 13.97 | 17 | .415 | 0 | 1 | 0 | 69 |
Apr 06, 2021 | MARYVILLE (MO.) | 11-9 | 60:00 | 11 | 13.60 | 14 | .560 | 0 | 1 | 0 | 63 |
Apr 17, 2021 | at Lewis | 11-8 | 59:57 | 11 | 13.31 | 20 | .645 | 0 | 1 | 0 | 53 |
Apr 24, 2021 | at Indianapolis | 9-11 | 59:50 | 9 | 12.88 | 14 | .609 | 1 | 0 | 0 | 50 |
May 01, 2021 | ROCKHURST | 14-6 | 60:00 | 14 | 12.99 | 22 | .611 | 0 | 1 | 0 | 62 |
May 07, 2021 | MARYVILLE (MO.) | 14-7 | 60:00 | 14 | 13.07 | 12 | .462 | 0 | 1 | 0 | 56 |
May 08, 2021 | INDIANAPOLIS | 9-10 | 60:00 | 9 | 12.76 | 15 | .625 | 1 | 0 | 0 | 57 |
Opponent | 92-166 | 780:45 | 166 | 12.76 | 224 | .574 | 3 | 10 | 0 | 725 | |
Lindenwood | 780:45 | 92 | 12.76 | 113 | .551 | 10 | 3 | 0 | 368 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 06, 2021 | QUINCY | 14-3 | 14/3 | 8/1 | 58/16 | 39/14 | 34/16 | 10/29 | 9/11 | 22-23/14-20 | 8-5.5/6-5.0 |
Feb 13, 2021 | vs Davenport | 15-6 | 15/6 | 9/5 | 56/26 | 33/14 | 38/28 | 20/23 | 20/5 | 20-24/23-28 | 2-1.0/5-4.0 |
Feb 24, 2021 | at Maryville (Mo.) | 7-8 | 7/8 | 4/5 | 63/27 | 29/16 | 30/27 | 15/25 | 8/10 | 13-18/14-24 | 2-1.5/4-2.0 |
Mar 06, 2021 | LEWIS | 15-10 | 15/10 | 10/8 | 48/42 | 29/22 | 40/30 | 16/18 | 13/15 | 21-24/13-18 | 3-1.5/6-5.5 |
Mar 13, 2021 | INDIANAPOLIS | 16-9 | 16/9 | 9/4 | 44/28 | 27/17 | 38/31 | 17/20 | 17/12 | 17-20/12-16 | 2-1.5/2-2.0 |
Mar 20, 2021 | at Rockhurst | 7-3 | 7/3 | 4/3 | 46/23 | 27/11 | 28/18 | 17/26 | 5/9 | 27-30/19-24 | 0-0.0/3-3.0 |
Mar 27, 2021 | at Quincy | 24-2 | 24/2 | 15/1 | 69/24 | 41/11 | 26/18 | 11/22 | 20/9 | 16-16/14-21 | 2-4.0/3-6.0 |
Apr 06, 2021 | MARYVILLE (MO.) | 11-9 | 11/9 | 4/5 | 63/22 | 25/15 | 34/21 | 11/17 | 13/9 | 12-12/12-17 | 3-1.5/3-2.0 |
Apr 17, 2021 | at Lewis | 11-8 | 11/8 | 8/6 | 53/28 | 31/19 | 28/18 | 11/15 | 15/7 | 15-17/20-23 | 5-3.5/6-5.5 |
Apr 24, 2021 | at Indianapolis | 9-11 | 9/11 | 3/6 | 50/49 | 23/28 | 25/34 | 17/13 | 10/13 | 22-24/15-16 | 0-0.0/4-2.0 |
May 01, 2021 | ROCKHURST | 14-6 | 14/6 | 8/6 | 62/24 | 36/13 | 38/22 | 11/18 | 13/9 | 19-22/17-23 | 4-2.5/3-3.0 |
May 07, 2021 | MARYVILLE (MO.) | 14-7 | 14/7 | 6/3 | 56/27 | 26/11 | 34/20 | 15/23 | 16/8 | 17-18/15-21 | 4-2.0/3-2.5 |
May 08, 2021 | INDIANAPOLIS | 9-10 | 9/10 | 6/9 | 57/32 | 24/14 | 40/18 | 17/19 | 15/8 | 11-12/16-23 | 5-4.0/5-3.0 |
Totals | 166-92 | 166/92 | 94/62 | 725/368 | 390/205 | 433/301 | 188/268 | 174/125 | 232-260/204-274 | 40-28.5/53-45.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 39 | at Quincy (Mar 27) | ||
25 | vs Indianapolis (Mar 13) | |||
25 | vs Lewis (Mar 06) | |||
GOALS | 24 | at Quincy (Mar 27) | ||
16 | vs Indianapolis (Mar 13) | |||
ASSISTS | 15 | at Quincy (Mar 27) | ||
10 | vs Lewis (Mar 06) | |||
SHOTS | 69 | at Quincy (Mar 27) | ||
63 | vs Maryville (Mo.) (Apr 06) | |||
63 | at Maryville (Mo.) (Feb 24) | |||
SHOT PERCENT | .364 | 16-44 | vs Indianapolis (Mar 13) | |
.348 | 24-69 | at Quincy (Mar 27) | ||
SHOTS ON GOAL | 41 | at Quincy (Mar 27) | ||
39 | vs Quincy (Feb 06) | |||
ON GOAL PERCENT | .672 | 39-58 | vs Quincy (Feb 06) | |
.614 | 27-44 | vs Indianapolis (Mar 13) | ||
SAVES | 17 | at Indianapolis (Apr 24) | ||
12 | vs Lewis (Mar 06) | |||
GROUND BALLS | 40 | vs Indianapolis (May 08) | ||
40 | vs Lewis (Mar 06) | |||
FACEOFF PERCENT | .800 | 20-25 | vs Davenport (Feb 13) | |
.690 | 20-29 | at Quincy (Mar 27) | ||
TURNOVERS | 20 | vs Davenport (Feb 13) | ||
17 | vs Indianapolis (May 08) | |||
17 | at Indianapolis (Apr 24) | |||
17 | at Rockhurst (Mar 20) | |||
17 | vs Indianapolis (Mar 13) | |||
CAUSED TURNOVERS | 19 | at Rockhurst (Mar 20) | ||
14 | vs Rockhurst (May 01) | |||
14 | vs Quincy (Feb 06) |
Opponent - GAME HIGHS |
POINTS | 19 | vs Indianapolis (May 08) | ||
18 | vs Lewis (Mar 06) | |||
GOALS | 11 | at Indianapolis (Apr 24) | ||
10 | vs Indianapolis (May 08) | |||
10 | vs Lewis (Mar 06) | |||
ASSISTS | 9 | vs Indianapolis (May 08) | ||
8 | vs Lewis (Mar 06) | |||
SHOTS | 49 | at Indianapolis (Apr 24) | ||
42 | vs Lewis (Mar 06) | |||
SHOT PERCENT | .409 | 9-22 | vs Maryville (Mo.) (Apr 06) | |
.321 | 9-28 | vs Indianapolis (Mar 13) | ||
SHOTS ON GOAL | 28 | at Indianapolis (Apr 24) | ||
22 | vs Lewis (Mar 06) | |||
ON GOAL PERCENT | .875 | 14-16 | vs Quincy (Feb 06) | |
.682 | 15-22 | vs Maryville (Mo.) (Apr 06) | ||
SAVES | 25 | vs Quincy (Feb 06) | ||
22 | vs Rockhurst (May 01) | |||
22 | at Maryville (Mo.) (Feb 24) | |||
GROUND BALLS | 34 | at Indianapolis (Apr 24) | ||
31 | vs Indianapolis (Mar 13) | |||
FACEOFF PERCENT | .643 | 9-14 | at Rockhurst (Mar 20) | |
.565 | 13-23 | at Indianapolis (Apr 24) | ||
TURNOVERS | 29 | vs Quincy (Feb 06) | ||
26 | at Rockhurst (Mar 20) | |||
CAUSED TURNOVERS | 9 | vs Davenport (Feb 13) | ||
8 | vs Maryville (Mo.) (May 07) | |||
8 | at Lewis (Apr 17) | |||
8 | at Rockhurst (Mar 20) | |||
8 | vs Lewis (Mar 06) |
Lindenwood - GAME LOWS |
POINTS | 11 | at Maryville (Mo.) (Feb 24) | ||
11 | at Rockhurst (Mar 20) | |||
GOALS | 7 | at Maryville (Mo.) (Feb 24) | ||
7 | at Rockhurst (Mar 20) | |||
ASSISTS | 3 | at Indianapolis (Apr 24) | ||
4 | at Maryville (Mo.) (Feb 24) | |||
4 | at Rockhurst (Mar 20) | |||
4 | vs Maryville (Mo.) (Apr 06) | |||
SHOTS | 44 | vs Indianapolis (Mar 13) | ||
46 | at Rockhurst (Mar 20) | |||
SHOTS ON GOAL | 23 | at Indianapolis (Apr 24) | ||
24 | vs Indianapolis (May 08) | |||
SAVES | 4 | vs Maryville (Mo.) (May 07) | ||
4 | vs Indianapolis (May 08) | |||
GROUND BALLS | 25 | at Indianapolis (Apr 24) | ||
26 | at Quincy (Mar 27) | |||
TURNOVERS | 10 | vs Quincy (Feb 06) | ||
11 | at Quincy (Mar 27) | |||
11 | vs Maryville (Mo.) (Apr 06) | |||
11 | at Lewis (Apr 17) | |||
11 | vs Rockhurst (May 01) | |||
CAUSED TURNOVERS | 3 | at Lewis (Apr 17) | ||
4 | at Indianapolis (Apr 24) |
Opponent - GAME LOWS |
POINTS | 3 | at Quincy (Mar 27) | ||
4 | vs Quincy (Feb 06) | |||
GOALS | 2 | at Quincy (Mar 27) | ||
3 | vs Quincy (Feb 06) | |||
3 | at Rockhurst (Mar 20) | |||
ASSISTS | 1 | vs Quincy (Feb 06) | ||
1 | at Quincy (Mar 27) | |||
SHOTS | 16 | vs Quincy (Feb 06) | ||
22 | vs Maryville (Mo.) (Apr 06) | |||
SHOTS ON GOAL | 11 | at Rockhurst (Mar 20) | ||
11 | at Quincy (Mar 27) | |||
11 | vs Maryville (Mo.) (May 07) | |||
SAVES | 11 | vs Indianapolis (Mar 13) | ||
12 | vs Maryville (Mo.) (May 07) | |||
GROUND BALLS | 16 | vs Quincy (Feb 06) | ||
18 | at Rockhurst (Mar 20) | |||
18 | at Quincy (Mar 27) | |||
18 | at Lewis (Apr 17) | |||
18 | vs Indianapolis (May 08) | |||
TURNOVERS | 13 | at Indianapolis (Apr 24) | ||
15 | at Lewis (Apr 17) | |||
CAUSED TURNOVERS | 2 | vs Quincy (Feb 06) | ||
4 | at Quincy (Mar 27) |
Player High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Collins, Carter vs Indianapolis (Mar 13) | |||
7 | Weis, Alex at Quincy (Mar 27) | ||||
7 | Jones, Leonard vs Lewis (Mar 06) | ||||
GOALS.............. | 5 | Collins, Carter at Indianapolis (Apr 24) | |||
5 | Collins, Carter vs Indianapolis (Mar 13) | ||||
5 | Jones, Leonard vs Lewis (Mar 06) | ||||
ASSISTS............ | 5 | Tucker, Rob vs Davenport (Feb 13) | |||
4 | Weis, Alex at Quincy (Mar 27) | ||||
SHOTS.............. | 18 | Collins, Carter vs Indianapolis (May 08) | |||
17 | Collins, Carter vs Maryville (Mo.) (May 07) | ||||
17 | Jones, Leonard at Maryville (Mo.) (Feb 24) | ||||
SHOTS ON GOAL...... | 9 | Collins, Carter at Indianapolis (Apr 24) | |||
9 | Jones, Leonard vs Lewis (Mar 06) | ||||
SAVES.............. | 17 | Ciemiewicz, Connor at Indianapolis (Apr 24) | |||
11 | Ciemiewicz, Connor at Lewis (Apr 17) | ||||
11 | Nolan, Blake vs Quincy (Feb 06) | ||||
GROUND BALLS....... | 10 | Major, Jony vs Indianapolis (May 08) | |||
9 | Major, Jony vs Maryville (Mo.) (May 07) | ||||
CAUSED TURNOVER.... | 5 | Showalter, Chase at Rockhurst (Mar 20) | |||
5 | Kallberg, Brian vs Quincy (Feb 06) | ||||
FACEOFFS WON....... | 18 | Major, Jony vs Davenport (Feb 13) | |||
16 | Major, Jony vs Maryville (Mo.) (May 07) |
Lindenwood - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Billig, Drew at Indianapolis (Apr 24) | |||
4 | Billig, Drew vs Indianapolis (May 08) | ||||
4 | Auyer, Wyatt vs Indianapolis (May 08) | ||||
4 | Andre,Drew at Lewis (Apr 17) | ||||
4 | Parkman II, Keith at Lewis (Apr 17) | ||||
4 | Jacob Allen vs Maryville (Mo.) (Apr 06) | ||||
GOALS.............. | 4 | Billig, Drew at Indianapolis (Apr 24) | |||
4 | Jacob Allen vs Maryville (Mo.) (Apr 06) | ||||
ASSISTS............ | 3 | Billig, Drew vs Indianapolis (May 08) | |||
3 | Andre,Drew at Lewis (Apr 17) | ||||
3 | Jake Foster vs Maryville (Mo.) (Apr 06) | ||||
3 | Stone, Jack vs Lewis (Mar 06) | ||||
SHOTS.............. | 10 | Billig, Drew at Indianapolis (Apr 24) | |||
10 | Stone, Jack vs Lewis (Mar 06) | ||||
10 | Jake Foster at Maryville (Mo.) (Feb 24) | ||||
SHOTS ON GOAL...... | 6 | Billig, Drew at Indianapolis (Apr 24) | |||
6 | Simonich, Andrew at Indianapolis (Apr 24) | ||||
6 | Purfeerst,Thomas at Lewis (Apr 17) | ||||
6 | Jacob Allen vs Maryville (Mo.) (Apr 06) | ||||
SAVES.............. | 25 | Huff, S. vs Quincy (Feb 06) | |||
22 | Hayden Harris vs Rockhurst (May 01) | ||||
22 | Connor Robinson at Maryville (Mo.) (Feb 24) | ||||
GROUND BALLS....... | 12 | Daniel Milano vs Davenport (Feb 13) | |||
9 | Marano, M. vs Quincy (Feb 06) | ||||
CAUSED TURNOVER.... | 4 | Kaden Seelye vs Davenport (Feb 13) | |||
3 | Jake Socia vs Maryville (Mo.) (May 07) | ||||
3 | Luke Goetz vs Rockhurst (May 01) | ||||
FACEOFFS WON....... | 15 | Carlson,Peter vs Lewis (Mar 06) | |||
13 | Parker, Caleb at Indianapolis (Apr 24) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 9 | ||||
Opponent | Date | Score | WL | JONES,LEON | SULLIVAN,S | EUBANK,ALE | GLAZIER,GR | JUNG,MATHI | SCHLAPPER, | SMITH,CAM |
QUINCY | Feb 06 | 14-3 | W | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Davenport | Feb 13 | 15-6 | W | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Maryville (Mo.) | Feb 24 | 7-8 | L | 1-3-4 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP |
LEWIS | Mar 06 | 15-10 | W | 5-2-7 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
INDIANAPOLIS | Mar 13 | 16-9 | W | 2-2-4 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 1-1-2 |
at Rockhurst | Mar 20 | 7-3 | W | 0-1-1 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 2-0-2 |
at Quincy | Mar 27 | 24-2 | W | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 2-0-2 | 0-0-0 |
MARYVILLE (MO.) | Apr 06 | 11-9 | W | 4-0-4 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 1-0-1 |
at Lewis | Apr 17 | 11-8 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | DNP | 1-1-2 |
at Indianapolis | Apr 24 | 9-11 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
ROCKHURST | May 01 | 14-6 | W | DNP | DNP | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 2-1-3 |
MARYVILLE (MO.) | May 07 | 14-7 | W | 2-1-3 | DNP | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 1-2-3 |
INDIANAPOLIS | May 08 | 9-10 | L | 1-0-1 | DNP | 0-0-0 | 1-3-4 | 0-0-0 | DNP | 2-1-3 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | RUSK,JAKE | BRINSON,LO | KIRCHER,JA | GEORGE,NIC | KOWALSKI,D | HORSTMAN,B | KALLBERG,B |
QUINCY | Feb 06 | 14-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
vs Davenport | Feb 13 | 15-6 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Maryville (Mo.) | Feb 24 | 7-8 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
