Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-5 • Conf: 0-0 • Home: 7-2 • Away: 2-3 • Neut: 1-0 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  173-659  146-476 
   Goals scored per game  11.53  9.73 
   Shot pct.  .263  .307 
   Shots on goal-Attempts  375-659  290-476 
   SOG pct.  .569  .609 
   Shots/Game  43.9  31.7 
   Assists  92  86 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  17-59  20-59 
   Conversion Percent  .288  .339 
GOAL BREAKDOWN     
   Total Goals  173  146 
   Man-up  17  20 
   Man-down  0  0 
   Unassisted  81  60 
   Overtime  0  0 
   Goals scored average  11.53  9.73 
GROUND BALLS  505  449 
TURNOVERS  241  308 
CAUSED TURNOVERS  161  122 
FACEOFFS (W-L)  178-365  187-365 
   Faceoff W-L Pct.  .488  .512 
CLEARS  252-294  245-313 
   Clear Pct.  .857  .783 
PENALTIES     
   Number  62  63 
   Minutes  47:30  51:00 
ATTENDANCE     
   Total  1906  886 
   Dates/Avg Per Date  9/212  5/177 
   Neutral Site #/Avg  1/51   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  48  38  46  41  173 
Opponents  29  41  32  44  146 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  31  39  144 
Opponents  54  53  47  48  202 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  184  154  166  155  659 
Opponents  106  133  110  127  476 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  102  91  93  89  375 
Opponents  67  77  63  83  290 


 

Overall Individual Statistics

 

Overall: 10-5 • Conf: 0-0 • Home: 7-2 • Away: 2-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
21  Collins,Carter   15-15  30  13  43  116  .259  63  .543  6  6  0  108  18  28  0-0  .000  4-3.0 
1   Jones,Leonard   15-15  23  17  40  101  .228  62  .614  1  1  0  25  24  10  0-0  .000  4-2.5 
23  Darroch,Sean   15-1  28  5  33  98  .286  53  .541  0  7  0  28  22  2  0-0  .000  4-2.5 
29  Domek,Colin   11-11  22  9  31  64  .344  41  .641  0  1  0  15  16  4  0-0  .000  5-3.5 
4   Glazier,Grant   15-10  16  11  27  56  .286  34  .607  0  2  0  16  19  6  0-0  .000  7-5.5 
42  Brunsvold,Garrett   15-0  19  7  26  81  .235  40  .494  2  0  0  9  30  1  0-0  .000  3-2.0 
13  Noel,Ethan   10-5  10  5  15  22  .455  13  .591  1  0  0  9  3  2  0-0  .000  1-1.0 
45  Hasz,Andrew   11-2  7  3  10  22  .318  13  .591  0  0  0  9  5  2  0-0  .000  1-1.0 
6   Jung,Mathieu   15-7  2  6  8  5  .400  4  .800  0  0  0  21  1  9  0-0  .000  1-0.5 
27  Corker,Nolan   14-0  1  6  7  8  .125  3  .375  0  0  0  3  3  0  0-0  .000  1-0.5 
40  Campbell,Jake   8-0  4  2  6  15  .267  10  .667  0  0  0  3  1  2  0-0  .000  1-0.5 
28  Strauss,Coulter   12-1  3  1  4  7  .429  4  .571  0  0  0  7  4  1  0-0  .000  0-0.0 
15  Horstman,Bryce   7-0  2  1  3  13  .154  7  .538  0  0  0  1  4  2  0-0  .000  1-1.0 
22  Mccarthy,Robbie   12-0  1  2  3  15  .067  7  .467  0  0  0  4  7  2  0-0  .000  0-0.0 
2   Sullivan,Shane   7-1  1  1  2  7  .143  5  .714  0  0  0  2  2  0  0-0  .000  0-0.0 
31  Bevelhimer,Bryan   15-8  1  1  2  2  .500  2  1.000  0  0  0  47  1  18  17-78  .218  0-0.0 
7   Schlapper,Jonathan   4-0  1  0  1  6  .167  4  .667  0  0  0  0  0  0  0-0  .000  0-0.0 
32  Weis,Alex   6-0  1  0  1  4  .250  3  .750  0  0  0  4  2  0  0-0  .000  1-0.5 
34  Showalter,Chase   8-1  1  0  1  2  .500  1  .500  0  0  0  7  2  4  0-0  .000  1-0.5 
17  Miocic,Michael   15-13  0  1  1  1  .000  1  1.000  0  0  0  49  3  0  150-266  .564  1-0.5 
14  Kowalski,Danny   13-12  0  1  1  1  .000  0  .000  0  0  0  25  7  20  0-0  .000  5-4.0 
10  Byers,David   5-0  0  0  0  9  .000  3  .333  0  0  0  1  4  0  0-0  .000  0-0.0 
25  Altieri,Brent   12-0  0  0  0  2  .000  1  .500  0  0  0  13  3  4  0-0  .000  4-3.5 
44  Watters,Phillip   6-0  0  0  0  1  .000  0  .000  0  0  0  2  2  0  0-0  .000  1-1.0 
3   Eubank,Alex   15-15  0  0  0  1  .000  1  1.000  0  0  0  25  4  22  0-0  .000  10-9.0 
43  Nalls,Jordan   15-15  0  0  0  0  .000  0  .000  0  0  0  15  7  9  0-0  .000  1-0.5 
39  Boyle,Jack   6-0  0  0  0  0  .000  0  .000  0  0  0  4  0  1  0-0  .000  0-0.0 
37  Schuster,Landon   12-9  0  0  0  0  .000  0  .000  0  0  0  21  4  0  0-0  .000  0-0.0 
33  Snodgrass,Mike   10-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
26  Ciemiewicz,Connor   10-6  0  0  0  0  .000  0  .000  0  0  0  10  2  2  0-0  .000  0-0.0 
20  Hurley,Jake   5-0  0  0  0  0  .000  0  .000  0  0  0  3  1  0  0-0  .000  1-1.0 
19  Mccarthy,Patrick   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  0-0.0 
18  Trullender,Cole   7-0  0  0  0  0  .000  0  .000  0  0  0  4  2  2  0-0  .000  0-0.0 
16  Ossello,Dustin   8-1  0  0  0  0  .000  0  .000  0  0  0  5  1  0  11-21  .524  0-0.0 
12  Nenni,Cam   8-2  0  0  0  0  .000  0  .000  0  0  0  3  2  3  0-0  .000  2-1.5 
11  Brinson,Logan   8-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
8   Brunsvold,Cameron   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  2  0-0  .000  1-1.0 
5   Dickie,Charlie   5-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
  Total...............  15  173  92  265  659  .263  375  .569  10  17  0  505  241  161  178-365  .488  62-47.5 
  Opponents...........  15  146  86  232  476  .307  290  .609  5  20  0  449  308  122  187-365  .512  63-51.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
37  Schuster,Landon   12-9   499:50  81  9.72  80  .497  7  3  0  251 
26  Ciemiewicz,Connor   10-6   400:10  65  9.75  64  .496  3  2  0  225 
  Total...............  15  900:00  146  9.73  144  .497  10  5  0  476 
  Opponents...........  15  900:00  173  11.53  202  .539  5  10  0  659 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  48  38  46  41  173 
Opponents  29  41  32  44  146 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  184  154  166  155  659 
Opponents  106  133  110  127  476 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  102  91  93  89  375 
Opponents  67  77  63  83  290 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  31  39  144 
Opponents  54  53  47  48  202 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1906  886 
   Dates/Avg Per Date  9/212  5/177 
   Neutral Site #/Avg  1/51   

CLEARS: Lindenwood -- 252-294 .857, Opponents -- 245-313 .783.
MAN-UP OPPS: Lindenwood -- 17-59 .288, Opponents -- 20-59 .339.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
21  Collins,Carter   15  30  13  43  116 
1   Jones,Leonard   15  23  17  40  101 
23  Darroch,Sean   15  28  5  33  98 
29  Domek,Colin   11  22  9  31  64 
4   Glazier,Grant   15  16  11  27  56 
42  Brunsvold,Garrett   15  19  7  26  81 
13  Noel,Ethan   10  10  5  15  22 
45  Hasz,Andrew   11  7  3  10  22 
6   Jung,Mathieu   15  2  6  8  5 
27  Corker,Nolan   14  1  6  7  8 

##  GOALS  GP  G  A  Pts  Shots 
21  Collins,Carter   15  30  13  43  116 
23  Darroch,Sean   15  28  5  33  98 
1   Jones,Leonard   15  23  17  40  101 
29  Domek,Colin   11  22  9  31  64 
42  Brunsvold,Garrett   15  19  7  26  81 
4   Glazier,Grant   15  16  11  27  56 
13  Noel,Ethan   10  10  5  15  22 
45  Hasz,Andrew   11  7  3  10  22 
40  Campbell,Jake   8  4  2  6  15 
28  Strauss,Coulter   12  3  1  4  7 

##  ASSISTS  GP  G  A  Pts  Shots 
1   Jones,Leonard   15  23  17  40  101 
21  Collins,Carter   15  30  13  43  116 
4   Glazier,Grant   15  16  11  27  56 
29  Domek,Colin   11  22  9  31  64 
42  Brunsvold,Garrett   15  19  7  26  81 
27  Corker,Nolan   14  1  6  7  8 
6   Jung,Mathieu   15  2  6  8  5 
23  Darroch,Sean   15  28  5  33  98 
13  Noel,Ethan   10  10  5  15  22 
45  Hasz,Andrew   11  7  3  10  22 

##  GROUND BALLS  GP  GB 
21  Collins,Carter   15  108 
17  Miocic,Michael   15  49 
31  Bevelhimer,Bryan   15  47 
23  Darroch,Sean   15  28 
14  Kowalski,Danny   13  25 
3   Eubank,Alex   15  25 
1   Jones,Leonard   15  25 
6   Jung,Mathieu   15  21 
37  Schuster,Landon   12  21 
4   Glazier,Grant   15  16 

##  GAME WINNING GOALS  GP  No. 
21  Collins,Carter   15  6 
42  Brunsvold,Garrett   15  2 
13  Noel,Ethan   10  1 
1   Jones,Leonard   15  1 

##  MAN-UP GOALS  GP  No. 
23  Darroch,Sean   15  7 
21  Collins,Carter   15  6 
4   Glazier,Grant   15  2 
1   Jones,Leonard   15  1 
29  Domek,Colin   11  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
17  Miocic,Michael   15  150  266  .564 
16  Ossello,Dustin   8  11  21  .524 
31  Bevelhimer,Bryan   15  17  78  .218 

##  SHOTS  GP  G  A  Shots  Shot% 
21  Collins,Carter   15  30  13  116  .259 
1   Jones,Leonard   15  23  17  101  .228 
23  Darroch,Sean   15  28  5  98  .286 
42  Brunsvold,Garrett   15  19  7  81  .235 
29  Domek,Colin   11  22  9  64  .344 
4   Glazier,Grant   15  16  11  56  .286 
13  Noel,Ethan   10  10  5  22  .455 
45  Hasz,Andrew   11  7  3  22  .318 
40  Campbell,Jake   8  4  2  15  .267 
22  Mccarthy,Robbie   12  1  2  15  .067 

##  SHOT PCT  GP  G  A  Shots  Shot% 
31  Bevelhimer,Bryan   15  1  1  2  .500 
34  Showalter,Chase   8  1  0  2  .500 
13  Noel,Ethan   10  10  5  22  .455 
28  Strauss,Coulter   12  3  1  7  .429 
6   Jung,Mathieu   15  2  6  5  .400 
29  Domek,Colin   11  22  9  64  .344 
45  Hasz,Andrew   11  7  3  22  .318 
23  Darroch,Sean   15  28  5  98  .286 
4   Glazier,Grant   15  16  11  56  .286 
40  Campbell,Jake   8  4  2  15  .267 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
21  Collins,Carter   15  30  13  116  63  .543 
1   Jones,Leonard   15  23  17  101  62  .614 
23  Darroch,Sean   15  28  5  98  53  .541 
29  Domek,Colin   11  22  9  64  41  .641 
42  Brunsvold,Garrett   15  19  7  81  40  .494 
4   Glazier,Grant   15  16  11  56  34  .607 
13  Noel,Ethan   10  10  5  22  13  .591 
45  Hasz,Andrew   11  7  3  22  13  .591 
40  Campbell,Jake   8  4  2  15  10  .667 
22  Mccarthy,Robbie   12  1  2  15  7  .467 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
31  Bevelhimer,Bryan   15  1  1  2  2  1.000 
3   Eubank,Alex   15  0  0  1  1  1.000 
17  Miocic,Michael   15  0  1  1  1  1.000 
6   Jung,Mathieu   15  2  6  5  4  .800 
32  Weis,Alex   6  1  0  4  3  .750 
2   Sullivan,Shane   7  1  1  7  5  .714 
40  Campbell,Jake   8  4  2  15  10  .667 
7   Schlapper,Jonathan   4  1  0  6  4  .667 
29  Domek,Colin   11  22  9  64  41  .641 
1   Jones,Leonard   15  23  17  101  62  .614 

##  CAUSED TURNOVERS  GP  CT 
21  Collins,Carter   15  28 
3   Eubank,Alex   15  22 
14  Kowalski,Danny   13  20 
31  Bevelhimer,Bryan   15  18 
1   Jones,Leonard   15  10 
43  Nalls,Jordan   15  9 
6   Jung,Mathieu   15  9 
4   Glazier,Grant   15  6 
29  Domek,Colin   11  4 
34  Showalter,Chase   8  4 

##  PENALTIES  GP  No. 
3   Eubank,Alex   15  10 
4   Glazier,Grant   15  7 
29  Domek,Colin   11  5 
14  Kowalski,Danny   13  5 
21  Collins,Carter   15  4 
25  Altieri,Brent   12  4 
23  Darroch,Sean   15  4 
1   Jones,Leonard   15  4 
42  Brunsvold,Garrett   15  3 
12  Nenni,Cam   8  2 

##  PENALTY MINUTES  GP  Min. 
3   Eubank,Alex   15  9.0 
4   Glazier,Grant   15  5.5 
14  Kowalski,Danny   13  4.0 
25  Altieri,Brent   12  3.5 
29  Domek,Colin   11  3.5 
21  Collins,Carter   15  3.0 
1   Jones,Leonard   15  2.5 
23  Darroch,Sean   15  2.5 
42  Brunsvold,Garrett   15  2.0 
12  Nenni,Cam   8  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-5 • Conf: 0-0 • Home: 7-2 • Away: 2-3 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
21 Collins,Carter       15-15  30  13  43 116  .259  63  .543  18  28  6 108    -
1  Jones,Leonard        15-15  23  17  40 101  .228  62  .614  24  10  1 25     -
23 Darroch,Sean         15-1   28   5  33  98  .286  53  .541  22   2  0 28     -
29 Domek,Colin          11-11  22   9  31  64  .344  41  .641  16   4  0 15     -
4  Glazier,Grant        15-10  16  11  27  56  .286  34  .607  19   6  0 16     -
42 Brunsvold,Garrett    15-0   19   7  26  81  .235  40  .494  30   1  2  9     -
13 Noel,Ethan           10-5   10   5  15  22  .455  13  .591   3   2  1  9     -
45 Hasz,Andrew          11-2    7   3  10  22  .318  13  .591   5   2  0  9     -
6  Jung,Mathieu         15-7    2   6   8   5  .400   4  .800   1   9  0 21     -
27 Corker,Nolan         14-0    1   6   7   8  .125   3  .375   3   0  0  3     -
40 Campbell,Jake         8-0    4   2   6  15  .267  10  .667   1   2  0  3     -
28 Strauss,Coulter      12-1    3   1   4   7  .429   4  .571   4   1  0  7     -
15 Horstman,Bryce        7-0    2   1   3  13  .154   7  .538   4   2  0  1     -
22 Mccarthy,Robbie      12-0    1   2   3  15  .067   7  .467   7   2  0  4     -
2  Sullivan,Shane        7-1    1   1   2   7  .143   5  .714   2   0  0  2     -
31 Bevelhimer,Bryan     15-8    1   1   2   2  .500   2 1.000   1  18  0 47     -
7  Schlapper,Jonathan    4-0    1   0   1   6  .167   4  .667   0   0  0  0     -
32 Weis,Alex             6-0    1   0   1   4  .250   3  .750   2   0  0  4     -
34 Showalter,Chase       8-1    1   0   1   2  .500   1  .500   2   4  0  7     -
17 Miocic,Michael       15-13   0   1   1   1  .000   1 1.000   3   0  0 49     -
14 Kowalski,Danny       13-12   0   1   1   1  .000   0  .000   7  20  0 25     -
10 Byers,David           5-0    0   0   0   9  .000   3  .333   4   0  0  1     -
25 Altieri,Brent        12-0    0   0   0   2  .000   1  .500   3   4  0 13     -
44 Watters,Phillip       6-0    0   0   0   1  .000   0  .000   2   0  0  2     -
3  Eubank,Alex          15-15   0   0   0   1  .000   1 1.000   4  22  0 25     -
43 Nalls,Jordan         15-15   0   0   0   0  .000   0  .000   7   9  0 15     -
39 Boyle,Jack            6-0    0   0   0   0  .000   0  .000   0   1  0  4     -
37 Schuster,Landon      12-9    0   0   0   0  .000   0  .000   4   0  0 21     -
33 Snodgrass,Mike       10-0    0   0   0   0  .000   0  .000   1   0  0  2     -
26 Ciemiewicz,Connor    10-6    0   0   0   0  .000   0  .000   2   2  0 10     -
20 Hurley,Jake           5-0    0   0   0   0  .000   0  .000   1   0  0  3     -
19 Mccarthy,Patrick      2-0    0   0   0   0  .000   0  .000   0   2  0  1     -
18 Trullender,Cole       7-0    0   0   0   0  .000   0  .000   2   2  0  4     -
16 Ossello,Dustin        8-1    0   0   0   0  .000   0  .000   1   0  0  5     -
12 Nenni,Cam             8-2    0   0   0   0  .000   0  .000   2   3  0  3     -
11 Brinson,Logan         8-0    0   0   0   0  .000   0  .000   0   1  0  1     -
8  Brunsvold,Cameron     5-0    0   0   0   0  .000   0  .000   0   2  0  0     -
5  Dickie,Charlie        5-0    0   0   0   0  .000   0  .000   0   0  0  2     -
   Total............... 15    173  92 265 659  .263 375  .569 241 161 10 505   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents........... 15    146  86 232 476  .307 290  .609 308 122  5 449   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
37 Schuster,Landon      12-9   499:50  81  9.72  80  .497  7  3  0  251         -
26 Ciemiewicz,Connor    10-6   400:10  65  9.75  64  .496  3  2  0  225         -
   Total............... 15     900:00 146  9.73 144  .497 10  5  0  476        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents........... 15     900:00 173 11.53 202  .539  5 10  0  659        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  48  38  46  41  173 
Opponents  29  41  32  44  146 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  184  154  166  155  659 
Opponents  106  133  110  127  476 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  31  39  144 
Opponents  54  53  47  48  202 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1906  886 
   Dates/Avg Per Date  9/212  5/177 
   Neutral Site #/Avg  1/51   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Lindenwood  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Lindenwood  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Lindenwood  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-5        7-2        2-3        1-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     10-5        7-2        2-3        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 09        #10 COLORADO MESA      W     16-10   229
  Feb 16        LINCOLN MEMORIAL       W     14-7    178
  Feb 18        WALSH                  W     18-6    134
  Feb 23     at Young Harris           W     14-10   144
  Feb 28     vs Alderson Broaddus      W     15-5     51
  Mar 02     at #11 Seton Hill           L    7-13   150
  Mar 09        #19 TAMPA              W     10-9    208
  Mar 16        #18 SAINT LEO            L    8-16   363
  Mar 19        ADAMS STATE            W     14-9    167
  Mar 23        #9 INDIANAPOLIS          L    6-11   198
  Mar 29        WESTMINSTER            W     12-9    125
  Apr 04     at Lees-McRae             W     19-8     97
  Apr 06     at #13 Mount Olive          L    4-15   145
  Apr 13     at #14 Rockhurst            L    6-12   350
  Apr 20        MARYVILLE              W     10-6    304

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  173-659  146-476 
   Goals scored per game  11.53  9.73 
   Shot pct.  .263  .307 
   Shots on goal-Attempts  375-659  290-476 
   SOG pct.  .569  .609 
   Shots/Game  43.9  31.7 
   Assists  92  86 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  17-59  20-59 
   Conversion Percent  .288  .339 
GOAL BREAKDOWN     
   Total Goals  173  146 
   Man-up  17  20 
   Man-down  0  0 
   Unassisted  81  60 
   Overtime  0  0 
   Goals scored average  11.53  9.73 
GROUND BALLS  505  449 
TURNOVERS  241  308 
CAUSED TURNOVERS  161  122 
FACEOFFS (W-L)  178-365  187-365 
   Faceoff W-L Pct.  .488  .512 
CLEARS  252-294  245-313 
   Clear Pct.  .857  .783 
PENALTIES     
   Number  62  63 
   Minutes  47:30  51:00 
ATTENDANCE     
   Total  1906  886 
   Dates/Avg Per Date  9/212  5/177 
   Neutral Site #/Avg  1/51   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
21  Collins,Carter   15  30  13  43  116  6  6  0  108  0-0 
1   Jones,Leonard   15  23  17  40  101  1  1  0  25  0-0 
23  Darroch,Sean   15  28  5  33  98  0  7  0  28  0-0 
29  Domek,Colin   11  22  9  31  64  0  1  0  15  0-0 
4   Glazier,Grant   15  16  11  27  56  0  2  0  16  0-0 
42  Brunsvold,Garrett   15  19  7  26  81  2  0  0  9  0-0 
13  Noel,Ethan   10  10  5  15  22  1  0  0  9  0-0 
45  Hasz,Andrew   11  7  3  10  22  0  0  0  9  0-0 
6   Jung,Mathieu   15  2  6  8  5  0  0  0  21  0-0 
27  Corker,Nolan   14  1  6  7  8  0  0  0  3  0-0 
40  Campbell,Jake   8  4  2  6  15  0  0  0  3  0-0 
28  Strauss,Coulter   12  3  1  4  7  0  0  0  7  0-0 
15  Horstman,Bryce   7  2  1  3  13  0  0  0  1  0-0 
22  Mccarthy,Robbie   12  1  2  3  15  0  0  0  4  0-0 
2   Sullivan,Shane   7  1  1  2  7  0  0  0  2  0-0 
31  Bevelhimer,Bryan   15  1  1  2  2  0  0  0  47  17-78 
7   Schlapper,Jonathan   4  1  0  1  6  0  0  0  0  0-0 
32  Weis,Alex   6  1  0  1  4  0  0  0  4  0-0 
34  Showalter,Chase   8  1  0  1  2  0  0  0  7  0-0 
17  Miocic,Michael   15  0  1  1  1  0  0  0  49  150-266 
14  Kowalski,Danny   13  0  1  1  1  0  0  0  25  0-0 
10  Byers,David   5  0  0  0  9  0  0  0  1  0-0 
25  Altieri,Brent   12  0  0  0  2  0  0  0  13  0-0 
44  Watters,Phillip   6  0  0  0  1  0  0  0  2  0-0 
3   Eubank,Alex   15  0  0  0  1  0  0  0  25  0-0 
43  Nalls,Jordan   15  0  0  0  0  0  0  0  15  0-0 
39  Boyle,Jack   6  0  0  0  0  0  0  0  4  0-0 
37  Schuster,Landon   12  0  0  0  0  0  0  0  21  0-0 
33  Snodgrass,Mike   10  0  0  0  0  0  0  0  2  0-0 
26  Ciemiewicz,Connor   10  0  0  0  0  0  0  0  10  0-0 
20  Hurley,Jake   5  0  0  0  0  0  0  0  3  0-0 
19  Mccarthy,Patrick   2  0  0  0  0  0  0  0  1  0-0 
18  Trullender,Cole   7  0  0  0  0  0  0  0  4  0-0 
16  Ossello,Dustin   8  0  0  0  0  0  0  0  5  11-21 
12  Nenni,Cam   8  0  0  0  0  0  0  0  3  0-0 
11  Brinson,Logan   8  0  0  0  0  0  0  0  1  0-0 
8   Brunsvold,Cameron   5  0  0  0  0  0  0  0  0  0-0 
5   Dickie,Charlie   5  0  0  0  0  0  0  0  2  0-0 
  Total...............  15  173  92  265  659  10  17  0  505  178-365 
  Opponents...........  15  146  86  232  476  5  20  0  449  187-365 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
37  Schuster,Landon   12  499:50  81  9.72   80  .497  7  3  0 
26  Ciemiewicz,Connor   10  400:10  65  9.75   64  .496  3  2  0 
  Total...............  15  900:00  146  9.73   144  .497  10  5  0 
  Opponents...........  15  900:00  173  11.53   202  .539  5  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  48  38  46  41  173 
Opponents  29  41  32  44  146 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  31  39  144 
Opponents  54  53  47  48  202 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  184  154  166  155  659 
Opponents  106  133  110  127  476 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  102  91  93  89  375 
Opponents  67  77  63  83  290